Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2016-01-21.csv | 2016-01-21 22:01 | 12K | ||
2016-06-26.csv | 2016-06-26 14:39 | 206K | ||
2016-07-18.csv | 2016-07-18 13:28 | 821 | ||
2016-07-20.csv | 2016-07-20 22:35 | 254K | ||
2016-08-18.csv | 2016-08-18 22:29 | 33 | ||
2016-08-22.csv | 2016-08-22 22:35 | 201K | ||
2016-08-23.csv | 2016-08-23 22:49 | 16K | ||
2016-09-11.csv | 2016-09-11 21:44 | 211K | ||
2016-09-13.csv | 2016-09-13 22:31 | 826K | ||
2016-09-29.csv | 2016-09-29 22:06 | 33 | ||
2016-10-03.csv | 2016-10-03 22:43 | 33 | ||
2016-12-12.csv | 2016-12-12 08:29 | 155K | ||
2016-12-21.csv | 2016-12-21 10:51 | 129K | ||
2017-01-13.csv | 2017-01-20 11:14 | 784K | ||
2017-01-17.csv | 2017-01-20 11:14 | 859K | ||
2017-01-19.csv | 2017-01-20 11:14 | 958K | ||
2017-01-21.csv | 2017-01-21 03:24 | 1.3M | ||
2017-01-25.csv | 2017-01-25 05:35 | 1.3M | ||
2017-01-27.csv | 2017-01-27 03:23 | 1.2M | ||
2017-01-29.csv | 2017-01-29 03:32 | 1.5M | ||
2017-02-01.csv | 2017-02-01 04:17 | 1.2M | ||
2017-02-02.csv | 2017-02-02 03:19 | 887K | ||
2017-02-05.csv | 2017-02-05 03:46 | 1.2M | ||
2017-02-08.csv | 2017-02-08 03:12 | 1.1M | ||
2017-02-10.csv | 2017-02-10 07:42 | 1.6M | ||
2017-02-12.csv | 2017-02-12 03:10 | 793K | ||
2017-02-14.csv | 2017-02-14 03:11 | 1.0M | ||
2017-02-16.csv | 2017-02-16 03:17 | 1.0M | ||
2017-02-18.csv | 2017-02-18 03:39 | 1.2M | ||
2017-02-22.csv | 2017-02-22 11:04 | 1.5M | ||
2017-02-24.csv | 2017-02-24 03:13 | 1.0M | ||
2017-02-26.csv | 2017-02-26 03:07 | 464K | ||
2017-02-28.csv | 2017-02-28 03:10 | 801K | ||
2017-03-01.csv | 2017-03-01 03:12 | 1.0M | ||
2017-03-03.csv | 2017-03-03 03:13 | 1.2M | ||
2017-03-06.csv | 2017-03-06 03:12 | 873K | ||
2017-03-07.csv | 2017-03-07 03:12 | 923K | ||
2017-03-09.csv | 2017-03-09 03:13 | 925K | ||
2017-03-12.csv | 2017-03-12 03:14 | 1.2M | ||
2017-03-15.csv | 2017-03-15 03:13 | 1.1M | ||
2017-03-20.csv | 2017-03-20 03:11 | 1.3M | ||
2017-03-21.csv | 2017-03-21 03:09 | 745K | ||
2017-03-22.csv | 2017-03-22 03:10 | 919K | ||
2017-03-23.csv | 2017-03-23 03:00 | 244K | ||
2017-03-26.csv | 2017-03-26 03:15 | 1.2M | ||
2017-03-28.csv | 2017-03-28 03:12 | 1.1M | ||
2017-03-30.csv | 2017-03-30 03:13 | 1.2M | ||
2017-04-01.csv | 2017-04-01 03:14 | 1.2M | ||
2017-04-04.csv | 2017-04-04 03:12 | 905K | ||
2017-04-05.csv | 2017-04-05 03:12 | 891K | ||
2017-04-07.csv | 2017-04-07 03:16 | 1.2M | ||
2017-04-09.csv | 2017-04-09 03:25 | 2.8M | ||
2017-04-13.csv | 2017-04-13 03:28 | 2.9M | ||
2017-04-15.csv | 2017-04-15 03:28 | 2.7M | ||
2017-04-18.csv | 2017-04-18 03:29 | 2.7M | ||
2017-04-19.csv | 2017-04-19 03:01 | 184K | ||
2017-04-20.csv | 2017-04-20 03:33 | 2.7M | ||
2017-04-23.csv | 2017-04-23 03:35 | 2.6M | ||
2017-04-24.csv | 2017-04-24 03:00 | 71K | ||
2017-04-25.csv | 2017-04-25 03:38 | 2.7M | ||
2017-04-27.csv | 2017-04-27 03:39 | 2.8M | ||
2017-04-30.csv | 2017-04-30 03:37 | 2.4M | ||
2017-05-04.csv | 2017-05-04 10:51 | 2.9M | ||
2017-05-05.csv | 2017-05-05 10:07 | 40K | ||
2017-05-07.csv | 2017-05-07 03:44 | 2.8M | ||
2017-05-12.csv | 2017-05-12 10:53 | 3.1M | ||
2017-05-13.csv | 2017-05-13 03:46 | 3.0M | ||
2017-05-16.csv | 2017-05-16 03:46 | 3.0M | ||
2017-05-21.csv | 2017-05-21 16:08 | 208 | ||
2017-05-22.csv | 2017-05-22 03:52 | 2.9M | ||
2017-05-23.csv | 2017-05-23 03:50 | 2.9M | ||
2017-05-25.csv | 2017-05-25 09:49 | 3.2M | ||
2017-05-28.csv | 2017-05-28 03:56 | 3.2M | ||
2017-05-29.csv | 2017-05-29 04:02 | 3.1M | ||
2017-05-31.csv | 2017-05-31 03:57 | 3.1M | ||
2017-06-02.csv | 2017-06-02 04:09 | 3.1M | ||
2017-06-03.csv | 2017-06-03 04:01 | 3.2M | ||
2017-06-06.csv | 2017-06-06 04:02 | 3.2M | ||
2017-06-08.csv | 2017-06-08 04:02 | 3.1M | ||
2017-06-12.csv | 2017-06-12 04:06 | 3.1M | ||
2017-06-14.csv | 2017-06-14 04:02 | 3.2M | ||
2017-06-18.csv | 2017-06-18 04:05 | 3.2M | ||
2017-06-20.csv | 2017-06-20 09:48 | 3.3M | ||
2017-06-21.csv | 2017-06-21 04:09 | 3.2M | ||
2017-06-22.csv | 2017-06-22 04:09 | 3.2M | ||
2017-06-25.csv | 2017-06-25 04:02 | 3.2M | ||
2017-06-26.csv | 2017-06-26 03:19 | 1.3M | ||
2017-06-27.csv | 2017-06-27 04:02 | 3.2M | ||
2017-06-29.csv | 2017-06-29 04:11 | 3.2M | ||
2017-06-30.csv | 2017-06-30 03:00 | 0 | ||
2017-07-01.csv | 2017-07-01 04:14 | 3.2M | ||
2017-07-04.csv | 2017-07-04 04:12 | 3.2M | ||
2017-07-06.csv | 2017-07-06 04:16 | 3.1M | ||
2017-07-10.csv | 2017-07-10 04:13 | 3.2M | ||
2017-07-11.csv | 2017-07-11 04:14 | 3.1M | ||
2017-07-16.csv | 2017-07-16 04:18 | 3.0M | ||
2017-07-18.csv | 2017-07-18 04:14 | 2.9M | ||
2017-07-20.csv | 2017-07-20 04:23 | 2.9M | ||
2017-07-21.csv | 2017-07-21 04:25 | 2.9M | ||
2017-07-24.csv | 2017-07-24 04:19 | 2.9M | ||
2017-07-25.csv | 2017-07-25 04:17 | 2.9M | ||
2017-07-27.csv | 2017-07-27 04:23 | 2.9M | ||
2017-07-31.csv | 2017-07-31 04:30 | 2.9M | ||
2017-08-03.csv | 2017-08-03 04:31 | 2.8M | ||
2017-08-06.csv | 2017-08-06 04:33 | 2.8M | ||
2017-08-09.csv | 2017-08-09 04:32 | 2.8M | ||
2017-08-11.csv | 2017-08-11 04:35 | 2.8M | ||
2017-08-13.csv | 2017-08-13 04:44 | 2.7M | ||
2017-08-15.csv | 2017-08-15 04:50 | 2.7M | ||
2017-08-17.csv | 2017-08-17 04:42 | 2.6M | ||
2017-08-21.csv | 2017-08-21 04:42 | 2.6M | ||
2017-08-22.csv | 2017-08-22 04:49 | 2.6M | ||
2017-08-24.csv | 2017-08-24 04:57 | 2.6M | ||
2017-08-26.csv | 2017-08-26 09:43 | 2.3M | ||
2017-08-27.csv | 2017-08-27 03:18 | 300K | ||
2017-08-28.csv | 2017-08-28 04:39 | 2.6M | ||
2017-08-30.csv | 2017-08-30 04:48 | 2.6M | ||
2017-08-31.csv | 2017-08-31 04:53 | 2.5M | ||
2017-09-03.csv | 2017-09-03 05:16 | 2.7M | ||
2017-09-04.csv | 2017-09-04 05:17 | 2.7M | ||
2017-09-05.csv | 2017-09-05 05:26 | 2.8M | ||
2017-09-07.csv | 2017-09-07 04:56 | 2.8M | ||
2017-09-10.csv | 2017-09-10 04:53 | 2.7M | ||
2017-09-12.csv | 2017-09-12 04:52 | 2.8M | ||
2017-09-14.csv | 2017-09-14 05:05 | 2.8M | ||
2017-09-15.csv | 2017-09-15 03:00 | 0 | ||
2017-09-16.csv | 2017-09-16 03:06 | 115K | ||
2017-09-18.csv | 2017-09-18 05:16 | 3.0M | ||
2017-09-19.csv | 2017-09-19 05:08 | 3.0M | ||
2017-09-21.csv | 2017-09-21 05:48 | 3.0M | ||
2017-09-22.csv | 2017-09-22 03:10 | 278K | ||
2017-09-24.csv | 2017-09-24 07:14 | 2.4M | ||
2017-09-26.csv | 2017-09-26 07:30 | 2.3M | ||
2017-09-28.csv | 2017-09-28 06:01 | 2.3M | ||
2017-10-01.csv | 2017-10-01 05:29 | 2.3M | ||
2017-10-04.csv | 2017-10-04 03:57 | 1.4M | ||
2017-10-05.csv | 2017-10-05 04:44 | 2.3M | ||
2017-10-08.csv | 2017-10-08 04:31 | 2.3M | ||
2017-10-10.csv | 2017-10-10 04:01 | 1.8M | ||
2017-10-12.csv | 2017-10-12 03:59 | 1.6M | ||
2017-10-15.csv | 2017-10-15 10:59 | 3.4M | ||
2017-10-17.csv | 2017-10-17 07:28 | 1.9M | ||
2017-10-18.csv | 2017-10-18 04:03 | 1.1M | ||
2017-10-19.csv | 2017-10-19 03:40 | 537K | ||
2017-10-20.csv | 2017-10-20 04:05 | 928K | ||
2017-10-23.csv | 2017-10-23 03:01 | 2.0M | ||
2017-10-24.csv | 2017-10-24 03:01 | 1.9M | ||
2017-10-25.csv | 2017-10-25 03:01 | 2.0M | ||
2017-10-26.csv | 2017-10-26 03:01 | 2.0M | ||
2017-10-27.csv | 2017-10-27 03:01 | 2.1M | ||
2017-10-28.csv | 2017-10-28 03:01 | 2.0M | ||
2017-10-29.csv | 2017-10-29 17:38 | 11K | ||
2017-10-30.csv | 2017-10-30 03:02 | 2.0M | ||
2017-10-31.csv | 2017-10-31 03:01 | 2.0M | ||
2017-11-01.csv | 2017-11-01 03:01 | 2.0M | ||
2017-11-02.csv | 2017-11-02 03:01 | 2.2M | ||
2017-11-03.csv | 2017-11-03 03:01 | 2.7M | ||
2017-11-05.csv | 2017-11-05 03:01 | 2.4M | ||
2017-11-08.csv | 2017-11-08 03:03 | 2.6M | ||
2017-11-09.csv | 2017-11-09 07:35 | 3.3M | ||
2017-11-10.csv | 2017-11-10 03:02 | 2.5M | ||
2017-11-12.csv | 2017-11-12 03:00 | 3.1M | ||
2017-11-14.csv | 2017-11-14 03:00 | 2.7M | ||
2017-11-15.csv | 2017-11-15 03:00 | 2.3M | ||
2017-11-16.csv | 2017-11-16 03:00 | 2.5M | ||
2017-11-19.csv | 2017-11-19 03:00 | 1.7M | ||
2017-11-22.csv | 2017-11-22 03:00 | 2.3M | ||
2017-11-23.csv | 2017-11-23 03:00 | 2.6M | ||
2017-11-24.csv | 2017-11-24 03:00 | 2.6M | ||
2017-11-26.csv | 2017-11-26 03:01 | 2.8M | ||
2017-11-28.csv | 2017-11-28 03:01 | 2.3M | ||
2017-11-29.csv | 2017-11-29 03:00 | 2.2M | ||
2017-11-30.csv | 2017-11-30 03:00 | 2.0M | ||
2017-12-01.csv | 2017-12-01 09:54 | 4.7M | ||
2017-12-03.csv | 2017-12-03 03:00 | 2.0M | ||
2017-12-05.csv | 2017-12-05 03:00 | 2.4M | ||
2017-12-06.csv | 2017-12-06 03:00 | 2.1M | ||
2017-12-07.csv | 2017-12-07 03:00 | 1.9M | ||
2017-12-08.csv | 2017-12-08 03:00 | 2.1M | ||
2017-12-10.csv | 2017-12-10 03:00 | 2.4M | ||
2017-12-11.csv | 2017-12-11 03:00 | 382K | ||
2017-12-12.csv | 2017-12-12 03:01 | 2.4M | ||
2017-12-13.csv | 2017-12-13 03:00 | 2.3M | ||
2017-12-14.csv | 2017-12-14 03:00 | 2.4M | ||
2017-12-15.csv | 2017-12-15 03:01 | 2.2M | ||
2017-12-16.csv | 2017-12-16 03:00 | 2.4M | ||
2017-12-19.csv | 2017-12-19 03:00 | 2.7M | ||
2017-12-20.csv | 2017-12-20 03:01 | 2.5M | ||
2017-12-21.csv | 2017-12-21 03:00 | 2.6M | ||
2017-12-23.csv | 2017-12-23 03:01 | 2.7M | ||
2017-12-25.csv | 2017-12-25 03:00 | 367K | ||
2017-12-26.csv | 2017-12-26 03:00 | 2.0M | ||
2017-12-27.csv | 2017-12-27 03:00 | 2.7M | ||
2017-12-28.csv | 2017-12-28 03:01 | 2.3M | ||
2017-12-29.csv | 2017-12-29 03:00 | 2.8M | ||
2018-01-04.csv | 2018-01-04 03:00 | 2.3M | ||
2018-01-08.csv | 2018-01-08 03:00 | 416K | ||
2018-01-10.csv | 2018-01-10 03:00 | 2.1M | ||
2018-01-12.csv | 2018-01-12 03:00 | 1.7M | ||
2018-01-14.csv | 2018-01-14 03:00 | 1.9M | ||
2018-01-16.csv | 2018-01-16 03:00 | 2.5M | ||
2018-01-18.csv | 2018-01-18 03:00 | 2.5M | ||
2018-01-19.csv | 2018-01-19 03:00 | 2.4M | ||
2018-01-21.csv | 2018-01-21 03:00 | 2.5M | ||
2018-01-23.csv | 2018-01-23 03:00 | 2.8M | ||
2018-01-24.csv | 2018-01-24 07:17 | 3.5M | ||
2018-01-25.csv | 2018-01-25 03:00 | 2.4M | ||
2018-01-26.csv | 2018-01-26 03:00 | 2.6M | ||
2018-01-28.csv | 2018-01-28 03:00 | 2.7M | ||
2018-01-30.csv | 2018-01-30 03:01 | 2.5M | ||
2018-01-31.csv | 2018-01-31 15:03 | 2.7M | ||
2018-02-01.csv | 2018-02-01 03:00 | 2.1M | ||
2018-02-02.csv | 2018-02-02 03:00 | 2.8M | ||
2018-02-04.csv | 2018-02-04 03:01 | 1.8M | ||
2018-02-05.csv | 2018-02-05 03:00 | 297K | ||
2018-02-06.csv | 2018-02-06 03:00 | 2.2M | ||
2018-02-07.csv | 2018-02-07 03:00 | 2.4M | ||
2018-02-08.csv | 2018-02-08 03:00 | 2.7M | ||
2018-02-09.csv | 2018-02-09 03:00 | 2.4M | ||
2018-02-11.csv | 2018-02-11 03:01 | 2.4M | ||
2018-02-13.csv | 2018-02-13 03:01 | 2.8M | ||
2018-02-14.csv | 2018-02-14 03:01 | 2.9M | ||
2018-02-16.csv | 2018-02-16 03:00 | 2.7M | ||
2018-02-17.csv | 2018-02-17 03:00 | 2.5M | ||
2018-02-20.csv | 2018-02-20 03:01 | 2.8M | ||
2018-02-21.csv | 2018-02-21 03:01 | 3.2M | ||
2018-02-22.csv | 2018-02-22 03:01 | 2.7M | ||
2018-02-26.csv | 2018-02-26 03:00 | 2.0M | ||
2018-02-27.csv | 2018-02-27 03:00 | 2.5M | ||
2018-02-28.csv | 2018-02-28 03:00 | 2.7M | ||
2018-03-01.csv | 2018-03-01 03:01 | 2.4M | ||
2018-03-02.csv | 2018-03-02 03:00 | 2.5M | ||
2018-03-03.csv | 2018-03-03 03:00 | 2.5M | ||
2018-03-04.csv | 2018-03-04 03:00 | 848K | ||
2018-03-06.csv | 2018-03-06 03:01 | 2.6M | ||
2018-03-07.csv | 2018-03-07 03:00 | 2.2M | ||
2018-03-11.csv | 2018-03-11 03:00 | 2.1M | ||
2018-03-13.csv | 2018-03-13 03:00 | 2.2M | ||
2018-03-14.csv | 2018-03-14 11:14 | 2.0M | ||
2018-03-15.csv | 2018-03-15 03:01 | 2.4M | ||
2018-03-16.csv | 2018-03-16 03:00 | 153K | ||
2018-03-18.csv | 2018-03-18 03:00 | 673K | ||
2018-03-20.csv | 2018-03-20 03:00 | 2.7M | ||
2018-03-22.csv | 2018-03-22 03:01 | 2.3M | ||
2018-03-23.csv | 2018-03-23 03:01 | 2.5M | ||
2018-03-25.csv | 2018-03-25 03:00 | 2.2M | ||
2018-03-27.csv | 2018-03-27 03:00 | 2.2M | ||
2018-03-28.csv | 2018-03-28 03:01 | 2.4M | ||
2018-03-29.csv | 2018-03-29 03:00 | 2.3M | ||
2018-03-30.csv | 2018-03-30 03:01 | 2.3M | ||
2018-04-01.csv | 2018-04-01 03:01 | 2.2M | ||
2018-04-03.csv | 2018-04-03 03:00 | 2.5M | ||
2018-04-04.csv | 2018-04-04 03:00 | 2.7M | ||
2018-04-05.csv | 2018-04-05 03:00 | 2.6M | ||
2018-04-06.csv | 2018-04-06 03:00 | 2.2M | ||
2018-04-08.csv | 2018-04-08 03:00 | 2.1M | ||
2018-04-10.csv | 2018-04-10 03:00 | 2.5M | ||
2018-04-11.csv | 2018-04-11 03:00 | 2.0M | ||
2018-04-12.csv | 2018-04-12 03:00 | 2.5M | ||
2018-04-13.csv | 2018-04-13 03:00 | 2.1M | ||
2018-04-14.csv | 2018-04-14 03:00 | 2.2M | ||
2018-04-17.csv | 2018-04-17 03:00 | 2.5M | ||
2018-04-19.csv | 2018-04-19 03:01 | 2.5M | ||
2018-04-20.csv | 2018-04-20 03:00 | 1.7M | ||
2018-04-22.csv | 2018-04-22 03:01 | 2.0M | ||
2018-04-24.csv | 2018-04-24 03:01 | 2.4M | ||
2018-04-25.csv | 2018-04-25 03:00 | 2.4M | ||
2018-04-26.csv | 2018-04-26 03:01 | 2.2M | ||
2018-04-27.csv | 2018-04-27 03:00 | 2.4M | ||
2018-04-28.csv | 2018-04-28 03:00 | 1.5M | ||
2018-04-30.csv | 2018-04-30 03:00 | 1.4M | ||
2018-05-08.csv | 2018-05-08 06:05 | 2.2M | ||
2018-05-09.csv | 2018-05-09 03:05 | 2.0M | ||
2018-05-11.csv | 2018-05-11 03:04 | 1.7M | ||
2018-05-12.csv | 2018-05-12 03:05 | 1.9M | ||
2018-05-15.csv | 2018-05-15 03:03 | 2.0M | ||
2018-05-16.csv | 2018-05-16 03:05 | 2.3M | ||
2018-05-18.csv | 2018-05-18 03:02 | 1.8M | ||
2018-05-20.csv | 2018-05-20 03:01 | 1.8M | ||
2018-05-22.csv | 2018-05-22 03:06 | 2.3M | ||
2018-05-23.csv | 2018-05-23 03:04 | 2.0M | ||
2018-05-24.csv | 2018-05-24 03:05 | 2.2M | ||
2018-05-25.csv | 2018-05-25 03:01 | 1.7M | ||
2018-05-27.csv | 2018-05-27 03:04 | 1.9M | ||
2018-05-29.csv | 2018-05-29 03:04 | 1.9M | ||
2018-05-30.csv | 2018-05-30 03:01 | 1.6M | ||
2018-05-31.csv | 2018-05-31 03:05 | 2.0M | ||
2018-06-01.csv | 2018-06-01 03:05 | 2.1M | ||
2018-06-02.csv | 2018-06-02 03:05 | 1.7M | ||
2018-06-05.csv | 2018-06-05 03:05 | 2.1M | ||
2018-06-06.csv | 2018-06-06 03:04 | 1.5M | ||
2018-06-07.csv | 2018-06-07 03:03 | 1.9M | ||
2018-06-09.csv | 2018-06-09 03:05 | 2.0M | ||
2018-06-11.csv | 2018-06-11 03:01 | 1.2M | ||
2018-06-14.csv | 2018-06-14 03:04 | 1.8M | ||
2018-06-17.csv | 2018-06-17 03:04 | 2.1M | ||
2018-06-19.csv | 2018-06-19 03:01 | 2.0M | ||
2018-06-20.csv | 2018-06-20 03:01 | 1.6M | ||
2018-06-21.csv | 2018-06-21 03:03 | 2.1M | ||
2018-06-22.csv | 2018-06-22 03:04 | 2.3M | ||
2018-06-24.csv | 2018-06-24 03:05 | 1.7M | ||
2018-06-26.csv | 2018-06-26 03:01 | 2.2M | ||
2018-06-27.csv | 2018-06-27 03:04 | 1.7M | ||
2018-06-28.csv | 2018-06-28 03:01 | 2.1M | ||
2018-06-29.csv | 2018-06-29 03:03 | 1.8M | ||
2018-06-30.csv | 2018-06-30 03:02 | 1.5M | ||
2018-07-04.csv | 2018-07-04 03:01 | 2.1M | ||
2018-07-05.csv | 2018-07-05 03:01 | 1.6M | ||
2018-07-06.csv | 2018-07-06 03:06 | 1.7M | ||
2018-07-07.csv | 2018-07-07 03:05 | 2.3M | ||
2018-07-10.csv | 2018-07-10 03:05 | 2.1M | ||
2018-07-11.csv | 2018-07-11 03:05 | 2.2M | ||
2018-07-12.csv | 2018-07-12 03:03 | 1.8M | ||
2018-07-15.csv | 2018-07-15 03:01 | 1.6M | ||
2018-07-17.csv | 2018-07-17 03:05 | 1.8M | ||
2018-07-18.csv | 2018-07-18 03:05 | 2.1M | ||
2018-07-19.csv | 2018-07-19 03:04 | 1.3M | ||
2018-07-20.csv | 2018-07-20 03:04 | 1.3M | ||
2018-07-21.csv | 2018-07-21 11:02 | 3.6M | ||
2018-07-24.csv | 2018-07-24 03:01 | 1.6M | ||
2018-07-25.csv | 2018-07-25 03:01 | 1.3M | ||
2018-07-26.csv | 2018-07-26 03:03 | 1.6M | ||
2018-07-27.csv | 2018-07-27 03:01 | 1.6M | ||
2018-07-28.csv | 2018-07-28 03:01 | 386K | ||
2018-07-31.csv | 2018-07-31 03:01 | 1.5M | ||
2018-08-01.csv | 2018-08-01 03:05 | 1.5M | ||
2018-08-02.csv | 2018-08-02 03:03 | 1.1M | ||
2018-08-03.csv | 2018-08-03 03:03 | 1.1M | ||
2018-08-04.csv | 2018-08-04 03:03 | 1.2M | ||
2018-08-07.csv | 2018-08-07 03:03 | 1.0M | ||
2018-08-08.csv | 2018-08-08 03:04 | 1.1M | ||
2018-08-09.csv | 2018-08-09 03:04 | 1.2M | ||
2018-08-10.csv | 2018-08-10 03:04 | 1.2M | ||
2018-08-11.csv | 2018-08-11 03:05 | 2.2M | ||
2018-08-16.csv | 2018-08-16 03:05 | 2.5M | ||
2018-08-17.csv | 2018-08-17 03:03 | 1.8M | ||
2018-08-19.csv | 2018-08-19 03:03 | 2.0M | ||
2018-08-21.csv | 2018-08-21 03:03 | 2.0M | ||
2018-08-22.csv | 2018-08-22 03:03 | 1.8M | ||
2018-08-23.csv | 2018-08-23 03:01 | 2.0M | ||
2018-08-24.csv | 2018-08-24 03:04 | 2.5M | ||
2018-08-28.csv | 2018-08-28 03:04 | 2.3M | ||
2018-08-30.csv | 2018-08-30 03:02 | 1.9M | ||
2018-08-31.csv | 2018-08-31 03:05 | 2.1M | ||
2018-09-01.csv | 2018-09-01 03:03 | 2.0M | ||
2018-09-04.csv | 2018-09-04 03:04 | 2.2M | ||
2018-09-05.csv | 2018-09-05 03:05 | 2.3M | ||
2018-09-06.csv | 2018-09-06 03:03 | 1.7M | ||
2018-09-07.csv | 2018-09-07 03:04 | 2.0M | ||
2018-09-09.csv | 2018-09-09 03:01 | 2.1M | ||
2018-09-11.csv | 2018-09-11 03:00 | 267K | ||
2018-09-12.csv | 2018-09-12 03:01 | 1.0M | ||
2018-09-13.csv | 2018-09-13 03:01 | 342K | ||
2018-09-14.csv | 2018-09-14 03:00 | 562K | ||
2018-09-17.csv | 2018-09-17 03:05 | 2.5M | ||
2018-09-19.csv | 2018-09-19 03:05 | 1.9M | ||
2018-09-20.csv | 2018-09-20 06:42 | 408K | ||
2018-09-22.csv | 2018-09-22 03:02 | 1.9M | ||
2018-09-23.csv | 2018-09-23 03:00 | 111K | ||
2018-09-25.csv | 2018-09-25 03:04 | 2.2M | ||
2018-09-26.csv | 2018-09-26 03:05 | 2.2M | ||
2018-09-27.csv | 2018-09-27 03:02 | 2.4M | ||
2018-09-29.csv | 2018-09-29 03:06 | 2.6M | ||
2018-10-03.csv | 2018-10-03 03:07 | 2.9M | ||
2018-10-04.csv | 2018-10-04 03:06 | 2.6M | ||
2018-10-05.csv | 2018-10-05 03:06 | 2.4M | ||
2018-10-07.csv | 2018-10-07 03:05 | 2.2M | ||
2018-10-09.csv | 2018-10-09 03:04 | 2.1M | ||
2018-10-11.csv | 2018-10-11 03:04 | 2.0M | ||
2018-10-14.csv | 2018-10-14 03:04 | 2.2M | ||
2018-10-17.csv | 2018-10-17 03:05 | 2.5M | ||
2018-10-18.csv | 2018-10-18 03:05 | 1.7M | ||
2018-10-19.csv | 2018-10-19 03:07 | 2.1M | ||
2018-10-21.csv | 2018-10-21 03:05 | 2.0M | ||
2018-10-23.csv | 2018-10-23 03:02 | 2.1M | ||
2018-10-24.csv | 2018-10-24 03:06 | 2.4M | ||
2018-10-25.csv | 2018-10-25 03:02 | 1.9M | ||
2018-10-27.csv | 2018-10-27 03:04 | 2.1M | ||
2018-10-30.csv | 2018-10-30 03:06 | 2.2M | ||
2018-10-31.csv | 2018-10-31 03:04 | 2.3M | ||
2018-11-01.csv | 2018-11-01 03:07 | 2.4M | ||
2018-11-02.csv | 2018-11-02 03:06 | 2.3M | ||
2018-11-06.csv | 2018-11-06 03:06 | 2.1M | ||
2018-11-07.csv | 2018-11-07 03:07 | 2.5M | ||
2018-11-08.csv | 2018-11-08 03:03 | 2.3M | ||
2018-11-09.csv | 2018-11-09 03:04 | 2.2M | ||
2018-11-11.csv | 2018-11-11 03:02 | 1.5M | ||
2018-11-13.csv | 2018-11-13 03:06 | 2.2M | ||
2018-11-14.csv | 2018-11-14 03:04 | 2.1M | ||
2018-11-15.csv | 2018-11-15 03:06 | 1.9M | ||
2018-11-16.csv | 2018-11-16 03:07 | 2.5M | ||
2018-11-17.csv | 2018-11-17 03:07 | 2.2M | ||
2018-11-20.csv | 2018-11-20 03:06 | 2.2M | ||
2018-11-21.csv | 2018-11-21 03:02 | 2.2M | ||
2018-11-22.csv | 2018-11-22 03:07 | 2.6M | ||
2018-11-23.csv | 2018-11-23 03:02 | 2.0M | ||
2018-11-25.csv | 2018-11-25 03:06 | 2.0M | ||
2018-11-26.csv | 2018-11-26 03:00 | 306K | ||
2018-11-27.csv | 2018-11-27 03:07 | 2.2M | ||
2018-11-28.csv | 2018-11-28 03:06 | 2.4M | ||
2018-11-29.csv | 2018-11-29 03:01 | 2.1M | ||
2018-11-30.csv | 2018-11-30 03:02 | 2.2M | ||
2018-12-03.csv | 2018-12-03 03:08 | 3.1M | ||
2018-12-04.csv | 2018-12-04 03:07 | 2.3M | ||
2018-12-05.csv | 2018-12-05 03:05 | 2.7M | ||
2018-12-06.csv | 2018-12-06 03:06 | 2.2M | ||
2018-12-07.csv | 2018-12-07 03:07 | 2.3M | ||
2018-12-10.csv | 2018-12-10 03:01 | 2.2M | ||
2018-12-11.csv | 2018-12-11 03:04 | 1.6M | ||
2018-12-12.csv | 2018-12-12 03:01 | 1.9M | ||
2018-12-13.csv | 2018-12-13 03:07 | 2.3M | ||
2018-12-14.csv | 2018-12-14 03:03 | 1.9M | ||
2018-12-16.csv | 2018-12-16 03:08 | 2.2M | ||
2018-12-17.csv | 2018-12-17 03:00 | 265K | ||
2018-12-18.csv | 2018-12-18 03:04 | 2.7M | ||
2018-12-19.csv | 2018-12-19 03:02 | 2.3M | ||
2018-12-21.csv | 2018-12-21 03:06 | 2.1M | ||
2018-12-22.csv | 2018-12-22 03:03 | 1.4M | ||
2018-12-24.csv | 2018-12-24 03:06 | 1.6M | ||
2018-12-25.csv | 2018-12-25 03:04 | 1.8M | ||
2018-12-26.csv | 2018-12-26 03:05 | 1.8M | ||
2018-12-27.csv | 2018-12-27 03:04 | 1.9M | ||
2018-12-28.csv | 2018-12-28 03:05 | 1.7M | ||
2019-01-03.csv | 2019-01-03 03:06 | 2.3M | ||
2019-01-09.csv | 2019-01-09 03:00 | 370K | ||
2019-01-10.csv | 2019-01-10 03:05 | 2.2M | ||
2019-01-11.csv | 2019-01-11 03:05 | 2.0M | ||
2019-01-13.csv | 2019-01-13 03:04 | 2.2M | ||
2019-01-15.csv | 2019-01-15 03:06 | 2.3M | ||
2019-01-16.csv | 2019-01-16 03:03 | 1.8M | ||
2019-01-17.csv | 2019-01-17 03:06 | 2.3M | ||
